EvroSure
Expel Restenosis Rate
Cobalt Chromium Everolimus
Eluting Coronary Stent
The Everolimus Drug-Eluting Cobalt Chromium Coronary Stent System is designed to improve the diameter of coronary arteries in patients with symptomatic ischemic heart disease. It is suitable for treating de novo lesions in native coronary arteries with a reference vessel diameter ranging from 2.25 mm to 4.5 mm and a lesion length between 8 mm and 54 mm. This stent is intended for use in patients who are eligible for Percutaneous Transluminal Coronary Angioplasty (PTCA).
The EvroSure contains Everolimus at a dose of 1.1 µg/mm² provides optimum anti-proliferation and endothelial regeneration, which in-turn assist to reduce Restenosiss.
For Unbeatable deliverbility which achieves:
Finely engineered elements of an expansive Cobalt Chromium L605 platform, enhances stent flexibility.

The blend of biodegradable PLLA and PLGA polymers with an Integrated Everolimus drug which release in approx 4 – weeks !!
Ideal frame work for strength and compatibility
Characteristics
| Stent Material |
Surgical Grade Cobalt chromium (L605), laser cut from |
| Delivery system usable length |
142 CM |
| Delivery System Y-Adaptor Ports |
Single access port to the inflation/deflation lumen. A guidewire exit port is located at 25cm from the tip. Designed for guidewire 0.014″ (0.36mm). |
| Balloon inflation pressure | Nominal inflation pressure: 9 atm ,Rated burst pressure: 16 atm* |
| Guiding catheter inner diameter |
5 Fr(1.4mm) Compatible Guide Wire 0.014 inch |
| Strut Thickness (µm) | 59 |
| Polymer Bio-Degradation | 100% 6-7 Weeks |
| Stent Recoil | <6% |
| Foreshortening | <2% |
| Stent architecture | Hybrid Cell Design with Non-Linear links |
Stent Diameter
|
Pressure Bar |
2.25mm | 2.50mm | 2.75mm | 3.00mm | 3.50mm | 4.00mm | 4.50mm |
| 6 | 2.1 | 2.35 | 2.6 | 2.8 | 3.39 | 3.85 | 4.3 |
| 7 | 2.15 | 2.4 | 2.65 | 2.9 | 3.42 | 3.89 | 4.4 |
| 8 | 2.23 | 2.49 | 2.75 | 2.99 | 3.45 | 3.98 | 4.49 |
| 9* | 2.25 | 2.51 | 2.78 | 3.02 | 3.48 | 4 | 4.52 |
| 10 | 2.28 | 2.54 | 2.8 | 3.04 | 3.51 | 4.02 | 4.55 |
| 11 | 2.3 | 2.59 | 2.86 | 3.1 | 3.62 | 4.12 | 4.58 |
| 12 | 2.32 | 2.62 | 2.89 | 3.14 | 3.66 | 4.16 | 4.6 |
| 13 | 2.35 | 2.65 | 2.92 | 3.18 | 3.7 | 4.2 | 4.65 |
| 14 | 2.39 | 2.67 | 2.95 | 3.2 | 3.74 | 4.24 | 4.68 |
| 15 | 2.41 | 2.7 | 2.98 | 3.22 | 3.78 | 4.27 | 4.72 |
| 16** | 2.43 | 2.72 | 3.01 | 3.26 | 3.8 | 4.3 | 4.75 |
| 17 | 2.45 | 2.75 | 3.04 | 3.3 | 3.82 | 4.32 | 4.78 |
| 18 | 2.47 | 2.79 | 3.08 | 3.35 | 3.86 | 4.36 | 4.81 |
| 20 | 2.48 | 2.81 | 3.12 | 3.4 | 3.89 | 4.4 | 4.86 |
Ordering Information
| Length/Dia | 2.25 mm | 2.50 mm | 2.75 mm | 3.00 mm | 3.50 mm | 4.00 mm | 4.50 mm |
| 8 mm | ES22508 | ES25008 | ES27508 | ES30008 | ES35008 | ES40008 | ES45008 |
| 12 mm | ES22512 | ES25012 | ES27512 | ES30012 | ES35012 | ES40012 | ES45012 |
| 14 mm | ES22514 | ES25014 | ES27514 | ES30014 | ES35014 | ES40014 | ES45014 |
| 18 mm | ES22518 | ES25018 | ES27518 | ES30018 | ES35018 | ES40018 | ES45018 |
| 22 mm | ES22522 | ES25022 | ES27522 | ES30022 | ES35022 | ES40022 | ES45022 |
| 26 mm | ES22526 | ES25026 | ES27526 | ES30026 | ES35026 | ES40026 | ES45026 |
| 30 mm | ES22530 | ES25030 | ES27530 | ES30030 | ES35030 | ES40030 | ES45030 |
| 34 mm | ES22534 | ES25034 | ES27534 | ES30034 | ES35034 | ES40034 | ES45034 |
| 38 mm | ES22538 | ES25038 | ES27538 | ES30038 | ES35038 | ES40038 | ES45038 |
| 42 mm | ES22542 | ES25042 | ES27542 | ES30042 | ES35042 | ES40042 | ES45042 |
| 46 mm | ES22546 | ES25046 | ES27546 | ES30046 | ES35046 | ES40046 | ES45046 |
| 50 mm | ES22550 | ES25050 | ES27550 | ES30050 | ES35050 | ES40050 | ES45050 |
| 54 mm | ES22554 | ES25054 | ES27554 | ES30054 | ES35054 | ES40054 | ES45054 |

