PTCA Balloon Glider (SC/NC/ CTO)
The PTCA dilatation Catheter is intended for balloon dilatation of the stenotic portion of coronary artery for the purpose of improving myocardial perfusion. The Dilatation catheter is also indicated to dilate the diseased segment(s) in coronary artery or coronary bypass graft stenosis, to improve myocardial perfusion.
Glider SC PTCA Balloon is designed by most advance and innovative laser technoloy. It’s an all Polyamide balloon construction that run on low friction technology.
Glider SC Balloon is built with a flexible tapered tip to guide the balloon catheter through the artery while avoiding any injury to the vessel wall.
Technical Information
| Balloon Material | Nylon |
| Usable catheter length |
142 cm |
|
Maximum guide wire diameter |
0.014” (0.36mm) |
| Minimum Guiding catheter |
≥5F (0.056”/1.42 mm) |
| Balloon Inflation Pressure (NP) | 6 ATM |
| Balloon Rated Burst Pressure (RBP) | 14 ATM |
| Inflation Time | NMT 10 sec |
| Deflation Time | On average less than 20 sec. |
Ordering Information
| Diameter /Length | 1.5mm | 2.0 mm | 2.25 mm | 2.5 mm | 2.75 mm | 3 mm | 3.5 mm | 4mm |
| 06 mm | GS15006 | GS20006 | GS22506 | GS25006 | GS27506 | GS30006 | GS35006 | GS40006 |
| 08 mm | GS15008 | GS20008 | GS22508 | GS25008 | GS27508 | GS30008 | GS35008 | GS40008 |
| 10 mm | GS15010 | GS20010 | GS22510 | GS25010 | GS27510 | GS30010 | GS35010 | GS40010 |
| 12 mm | GS15012 | GS20012 | GS22512 | GS25012 | GS27512 | GS30012 | GS35012 | GS40012 |
| 15 mm | GS15015 | GS20015 | GS22515 | GS25015 | GS27515 | GS30015 | GS35015 | GS40015 |
| 20 mm | GS15020 | GS20020 | GS22520 | GS25020 | GS27520 | GS30020 | GS35020 | GS40020 |
| 25 mm | GS15025 | GS20025 | GS22525 | GS25025 | GS27525 | GS30025 | GS35025 | GS40025 |
| 30 mm | GS15030 | GS20030 | GS22530 | GS25030 | GS27530 | GS30030 | GS35030 | GS40030 |
| 35 mm | NA | GS20035 | GS22535 | GS25035 | GS27535 | GS30035 | GS35035 | GS40035 |
| 40 mm | NA | GS20040 | GS22540 | GS25040 | GS27540 | GS30040 | GS35040 | GS40040 |
Durable compliant balloon designed to tackle multiple dilatation needs and Compliant balloon material designed to smooth entiregraft. Strong, durable and flexible proprietary balloon material provides highpressure capability and a low growth profile.
Pushability, trackability and excellent progressive flexibility of the distal area.
Technical Information
| PTCA Dilatation Catheter Non – Compliant (NC) | |
| Balloon Material | Nylon |
| Usable length | 142 cm |
|
Maximum guide wire diameter |
0.014″ (0.36mm) |
| Minimum Guiding catheter | ≥5F (0.056″/1.42 mm) |
| Balloon Inflation Pressure (NP) | 10 ATM |
| Balloon Rated Burst Pressure (RBP) | 18 ATM |
| Inflation Time | NMT 10 sec |
| Deflation time | On average less than 20 sec |
Ordering Information
| Diameter/ Length |
1.5 mm | 2.0 mm | 2.25 mm | 2.5 mm | 2.75 mm | 3 mm | 3.5 mm | 4 mm |
| 6 mm | GN15006 | GN20006 | GN22506 | GN25006 | GN27506 | GN30006 | GN35006 | GN40006 |
| 8 mm | GN15008 | GN20008 | GN22508 | GN25008 | GN27508 | GN30008 | GN35008 | GN40008 |
| 10 mm | GN15010 | GN20010 | GN22510 | GN25010 | GN27510 | GN30010 | GN35010 | GN40010 |
| 12 mm | GN15012 | GN20012 | GN22512 | GN25012 | GN27512 | GN30012 | GN35012 | GN40012 |
| 15 mm | GN15015 | GN20015 | GN22515 | GN25015 | GN27515 | GN30015 | GN35015 | GN40015 |
| 20 mm | GN15020 | GN20020 | GN22520 | GN25020 | GN27520 | GN30020 | GN35020 | GN40020 |
| 25 mm | GN15025 | GN20025 | GN22525 | GN25025 | GN27525 | GN30025 | GN35025 | GN40025 |
| 30 mm | GN15030 | GN20030 | GN22530 | GN25030 | GN27530 | GN30030 | GN35030 | GN40030 |
| 35 mm | N.A. | GN20035 | GN22535 | GN25035 | GN27535 | GN30035 | GN35035 | N.A. |
| 40 mm | N.A. | GN20040 | GN22540 | GN25040 | GN27540 | GN30040 | GN35040 | N.A. |
Glider CTO has been specially engineered for extreme intervention to treat complex coronary lesions.
Excellent results in crossing tight and severely calcified lesions & NAVIGATING INTO SMALL VESSELS
Minimum Profile,Maximum pushability for ultimate crossing
Balloon diameter of 1.00, 1.10 & 1.25 mm
Technical Information
| PTCA Dilatation Catheter Chronic Total Occlusion (CTO) | |
| Balloon Material | Nylon |
| Usable length | 142 cm |
| Maximum guide wire diameter | 0.014″ (0.36mm) |
| Minimum Guiding catheter | ≥5F (0.056/1.42 mm) |
| Balloon Inflation Pressure (NP) | 6 ATM |
| Balloon Rated Burst Pressure (RBP) | 18 ATM |
| Inflation Time | NMT 10 sec |
| Deflation time | On average less than 20 sec |
Ordering Information
| Diameter/ Length | 1.00 mm | 1.10 mm | 1.25 mm |
| 10 mm | GC10010 | GC11010 | GC12510 |
| 12 mm | GC10012 | GC11012 | GC12512 |
| 15 mm | GC10015 | GC11015 | GC12515 |
| 20 mm | GC10020 | GC11020 | GC12520 |

