Coronary
Cutting Balloon
A specialised angioplasty balloon catheter for controlled plaque modification in resistant and fibrotic coronary lesions.
The Ascribe coronary cutting balloon is a specialised angioplasty balloon catheter designed for controlled plaque modification in narrowed coronary arteries. Tiny longitudinal micro-blades (atherotomes) mounted on the balloon surface create precise incisions in resistant or fibrotic lesions during balloon inflation.
This controlled scoring action helps improve lesion expansion, reduce balloon slippage, and allows more uniform vessel dilation before stent placement or further coronary intervention.
Segmented Precision Blade Configuration
- Sharp, anti-friction blades provide an optimal balance between cutting efficiency and flexibility.
- Ultra-low blade working height of 0.13 mm helps minimise the risk of blood-vessel perforation.
- Pre-formed longitudinal scoring blades help reduce the risk of irregular intimal tearing.
Semi-Compliant Balloon
- Enhances lesion crossability.
- Supports smooth and controlled retraction.
Inlaid Platinum Marker
- Helps reduce the balloon's external profile.
- Improves overall flexibility.
- 1 mm wide marker for clear X-ray visibility.
Hydrophilic Coating
- Enhances pushability and crossability.
- Improves the ability to reach and cross the target lesion.
UNIQUE ADVANTAGES
Dilates at Low Pressure
Supports gentle balloon expansion at lower pressure and helps preserve the vascular lumen during dilatation.
Cuts the Lesion Neatly & Uniformly
Helps reduce the risk of irregular dissection and minimises the chance of acute vessel occlusion.
Modifies Lesion Compliance
Reduces axial plaque migration and helps minimise elastic recoil of the vessel lumen.
Precise Lesion Anchoring
Helps prevent balloon slippage during dilatation and applies broader, controlled plaque compression.
Compliance Table
| DIAMETER (MM) | PRESSURE (ATM) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 2.0 | 1.90 | 1.95 | 2.00 | 2.04 | 2.08 | 2.12 | 2.16 | 2.20 | 2.25 |
| 2.25 | 2.15 | 2.20 | 2.25 | 2.29 | 2.33 | 2.37 | 2.41 | 2.45 | 2.50 |
| 2.5 | 2.40 | 2.45 | 2.50 | 2.54 | 2.58 | 2.62 | 2.66 | 2.70 | 2.75 |
| 2.75 | 2.65 | 2.70 | 2.75 | 2.79 | 2.83 | 2.87 | 2.91 | 2.95 | 3.00 |
| 3.0 | 2.90 | 2.95 | 3.00 | 3.04 | 3.08 | 3.12 | 3.16 | 3.20 | 3.25 |
| 3.25 | 3.15 | 3.20 | 3.25 | 3.29 | 3.33 | 3.37 | 3.41 | 3.45 | 3.50 |
| 3.5 | 3.40 | 3.45 | 3.50 | 3.54 | 3.58 | 3.62 | 3.66 | 3.70 | 3.75 |
| 3.75 | 3.65 | 3.70 | 3.75 | 3.79 | 3.83 | 3.87 | 3.91 | 3.95 | 4.00 |
| 4.0 | 3.90 | 3.95 | 4.00 | 4.04 | 4.08 | 4.12 | 4.16 | 4.20 | 4.25 |
Nominal pressure at 6 atm · Rated Burst Pressure (RBP) at 12 atm. Values in millimetres.
Size Availability
| DIAMETER (MM) | 5 MM | 10 MM | 15 MM |
|---|---|---|---|
| 2.0 | ✓ | ✓ | ✓ |
| 2.25 | ✓ | ✓ | ✓ |
| 2.5 | ✓ | ✓ | ✓ |
| 2.75 | ✓ | ✓ | ✓ |
| 3.0 | ✓ | ✓ | ✓ |
| 3.25 | ✓ | ✓ | ✓ |
| 3.5 | ✓ | ✓ | ✓ |
| 3.75 | ✓ | ✓ | ✓ |
| 4.0 | ✓ | ✓ | ✓ |

